Official Series 162 resources for FINRA Supervisory Analyst Part II, including Series 16 exam facts, content outline, CFA Level I exemption context, scoring, and study checkpoints.
Use these official resources as your source of truth.
Quick links:
| Resource | Why it matters |
|---|---|
| Series 16 exam page (FINRA) | Best starting point for current Series 16 structure, Part II context, and the CFA Level I exemption note. |
| Series 16 Content Outline (PDF) | Best source for Part II weighting, topic scope, and sample-item style. |
| FINRA exam credit and validity | Use only if you have a specific prior-exam or lapse issue. |
| FINRA exam waivers and exemptions | Use only if your firm is evaluating the CFA Level I exemption or another waiver issue. |
| Fact to confirm | Current FINRA reference point |
|---|---|
| Series 16 structure | Part I is Series 161; Part II is Series 162. |
| Series 162 exam focus | Valuation of securities and supervisory review of report support. |
| Item count | 50 items. |
| Time limit | 120 minutes. |
| Passing score | 74%. |
| Larger function | Review whether a reasonable basis exists for the analyst’s conclusions. |
| Exemption note | The FINRA outline states that passing CFA Level I may exempt a candidate from Part II, subject to evidence and current processing. |
Series 162 as Part II of the supervisory analyst pathDo not read the outline as a generic valuation syllabus. Read it as a report-review workflow:
| Outline area | Convert it into this question |
|---|---|
| sources, data, and calculations | Are the inputs identified, current, credible, and internally consistent? |
| accounting and financial statements | Do the numbers reconcile and are the adjustments explained? |
| valuation methods | Does the method fit the conclusion and security type? |
| ratings, targets, and estimates | Does the conclusion match the strength of the support? |
| economics, industry, and company analysis | Does broad context actually support the issuer-specific claim? |
| technical analysis and indicators | Are indicators supporting the thesis or replacing real support? |