Official Series 23 resources for the FINRA General Securities Principal Sales Supervisor Module, including exam facts, content outline, co-requisites, scoring, registration logistics, and study checkpoints.
Use these official resources as your source of truth.
Quick links:
| Resource | Why it matters |
|---|---|
| Series 23 exam page (FINRA) | Best starting point for current structure, route framing, and the explicit “alternative to Series 24” language. |
| Series 23 Content Outline (PDF) | Best source for weightings, topic scope, and sample-item style. |
| FINRA co-requisites page | Use this to confirm the required route assumptions before you study. |
| FINRA Rule 1210 | Registration framework and exam-process rules. |
| FINRA exam credit and validity | Use only if you have a specific prior-exam or lapse issue. |
| Fact to confirm | Current FINRA reference point |
|---|---|
| Registration | General Securities Principal, Sales Supervisor Module path. |
| Item count | 100 items. |
| Time limit | 150 minutes. |
| Passing score | 70%. |
| Corequisite path | SIE plus Series 7 plus Series 9 and 10. |
| Largest functions | Trading and market making; investment banking and research. |
Series 23 is actually the correct route instead of Series 24| Outline area | Convert it into this question |
|---|---|
| Registration and personnel | What filing, office, personnel, supervision, or status control is required? |
| General broker-dealer activity | What firm-level policy, approval, record, or escalation is missing? |
| Customer-related activity | What account, recommendation, communication, complaint, or institutional-customer control applies? |
| Trading and market making | What surveillance, restriction, exception review, or market-integrity control is required? |
| Investment banking and research | What conflict, barrier, disclosure, approval, or research-review control is required? |
Series 23 if you are already in the general securities sales supervisor lane and need the principal module pathSeries 24 if you need the broader general-securities-principal route directlySeries 23 with a stand-alone shortcut; it depends on the underlying supervisory pathUse the official pages in this order: